- Home
- About
- Performance Tables
Performance Tables
The latest available published performance data for The Deepings School can be found below.
Key Stage 4 | 2023-24 |
---|---|
Progress 8 score | -0.29 |
English Baccalaureate (EBacc) average point score | 3.42 |
Percentage of pupils that enter the English Baccalaureate | 26% |
Pupil destinations - percentage of pupils staying in education or going into employment after Key Stage 4 | 98% |
Attainment in English and maths - percentage of pupils achieving a grade 5 or above in GCSE English and maths | 31.9% |
Attainment 8 score | 40.00 |
Key Stage 5 | 2023-24 |
---|---|
Attainment | Average grade C for academic qualifications, and Dist- for applied qualifications |
Retention (proportion of students who get to the end of the main programme of study they enrolled on at our school) | 96% |
Destinations (percentage of students who continue in education or training or move on to employment) | 91% |
Department for Education performance tables
The DfE provides information about all schools including data on their performance, absence, pupil population, workforce and finance. Click the link below to view this information for our school.
https://www.compare-school-performance.service.gov.uk/school/137873/the-deepings-school